LF19 Series Stainless Steel Buzzer
- Sealed IP40
- Buzzer & Flicker buzzer
- Illuminated and Non-Illuminated
- 19mm diameter panel cutout
- Multiple illumination voltage options
- Multiple LED color options
- Technical Data
- Order Code
- Drawing
- Download
| Type | LF19 | LF19-F | |
| Function | Buzzer | Flicker buzzer | |
| Terminal | Screw | ||
| Max. switch rating | |||
| Contact resistance | |||
| Insulation resistance | |||
| Dielectric strength | 2000VAC | ||
| Operating temperature | -20℃ to +55℃ | ||
| Mechanical life | |||
| Electrical life | |||
| Contact material | |||
| Torque | 5 to 14 Nm | ||
| Operating pressure | |||
| Protection | IP40/IK04 | ||
| Material | |||
| Actuator | 不锈钢 | ||
| Body | 不锈钢 | ||
| Base | PA | ||
| Buzzer Specifications. | |||
| Type | Buzzer | Flicker buzzer | |
| Voltage | DC12V/DC24V | ||
| Color | Red, Green, Yellow, Blue, White | ||
| Sound intensity | ≥80dB (at 0.1m) | ||


Get an Instant Quote





